MTI Average Closing Stock Price :

The average closing stock price of 30 consecutive Taiwan SEC trading days :
No. Taiwan SEC trading day Closing Price
Day 1 2013-4-11 17.35
Day 2 2013-4-12 16.95
Day 3 2013-4-15 16.9
Day 4 2013-4-16 16.7
Day 5 2013-4-17 17.2
Day 6 2013-4-18 16.9
Day 7 2013-4-19 16.9
Day 8 2013-4-22 16.9
Day 9 2013-4-23 16.95
Day 10 2013-4-24 17.15
Day 11 2013-4-25 16.95
Day 12 2013-4-26 16.8
Day 13 2013-4-29 16.55
Day 14 2013-4-30 16.55
Day 15 2013-5-2 16.5
Day 16 2013-5-3 16.6
Day 17 2013-5-6 16.95
Day 18 2013-5-7 18.1
Day 19 2013-5-8 17.7
Day 20 2013-5-9 17.7
Day 21 2013-5-10 17.65
Day 22 2013-5-13 17.25
Day 23 2013-5-14 17.5
Day 24 2013-5-15 17.4
Day 25 2013-5-16 17.9
Day 26 2013-5-17 17.35
Day 27 2013-5-20 17.65
Day 28 2013-5-21 17.6
Day 29 2013-5-22 18.2
Day 30 2013-5-23 18.4
Average 17.24