MTI Average Closing Stock Price :

The average closing stock price of 30 consecutive Taiwan SEC trading days :
No. Taiwan SEC trading day Closing Price
Day 1 2012-4-3 9.72
Day 2 2012-4-5 9.04
Day 3 2012-4-6 9.67
Day 4 2012-4-9 9.99
Day 5 2012-4-10 9.90
Day 6 2012-4-11 9.90
Day 7 2012-4-12 9.82
Day 8 2012-4-13 9.94
Day 9 2012-4-16 9.80
Day 10 2012-4-17 9.28
Day 11 2012-4-18 9.22
Day 12 2012-4-19 9.00
Day 13 2012-4-20 8.83
Day 14 2012-4-23 8.29
Day 15 2012-4-24 8.87
Day 16 2012-4-25 9.49
Day 17 2012-4-26 10.15
Day 18 2012-4-27 9.94
Day 19 2012-4-30 9.78
Day 20 2012-5-2 10.05
Day 21 2012-5-3 9.88
Day 22 2012-5-4 9.95
Day 23 2012-5-7 9.75
Day 24 2012-5-8 9.99
Day 25 2012-5-9 9.80
Day 26 2012-5-10 9.70
Day 27 2012-5-11 9.75
Day 28 2012-5-14 9.64
Day 29 2012-5-15 9.50
Day 30 2012-5-16 10.15
Average 9.63